Configuration | Part No. | BV(V) | N/P | ID(A) | VDSS (V) | Pd | VGS (V) | Ciss | RDS(ON) (mΩ)@VGS = 10V | RDS(ON) (mΩ)@VGS = 4.5V | RDS(ON) (mΩ)@VGS = 2.5V | VTH (V) | Package | |||||
Typ. | Max. | Typ. | Max. | Typ. | Max. | Min. | Typ. | Max. | ||||||||||
Single | HM2300AM | 20 | N | 4.5 | 20 | 1 | ±10 | 620 | 19.5 | 25 | 25 | 32 | 0.45 | 0.65 | 1 | SOT-23 | ||
Single | HM2312AM | 20 | N | 6 | 20 | 1.25 | ±10 | 780 | 17 | 22 | 20 | 30 | 0.45 | 0.65 | 1.1 | SOT-23 | ||
Single | HMN2003A4 | 20 | N | 120 | 20 | 85 | ±12 | 3000 | 2.5 | 3 | 3.5 | 5 | 0.45 | 0.65 | 1 | TO-252 | ||
Single | HMN2005A4 | 20 | N | 90 | 20 | 80 | ±12 | 2000 | 3.7 | 5 | 4.7 | 6 | 0.45 | 0.65 | 1 | TO-252 | ||
Single | HMN2005AD3 | 20 | N | 35 | 20 | 25 | ±12 | 2000 | 3.7 | 5 | 4.7 | 6 | 0.45 | 0.65 | 1 | DFN3.3*3.3-8L | ||
Single | HM3404AM | 30 | N | 5.6 | 30 | 1.2 | ±20 | 490 | 21 | 29 | 27 | 40 | 1 | 1.5 | 2 | SOT23 | ||
Single | HM3404AL | 30 | N | 6 | 30 | 1.5 | ±20 | 490 | 21 | 29 | 27 | 40 | 1 | 1.5 | 2 | SOT23-3L | ||
Single | HMN3004A4 | 30 | N | 120 | 30 | 120 | ±20 | 4000 | 3 | 4 | 4 | 6 | 1 | 1.5 | 2 | TO-252 | ||
Single | HMN3004AD5 | 30 | N | 60 | 30 | 60 | ±20 | 4000 | 3 | 4 | 4 | 6 | 1 | 1.5 | 2 | DFN5*6-8L | ||
Single | HMN3006A4 | 30 | N | 80 | 30 | 80 | ±20 | 2000 | 4.8 | 6 | 7.5 | 10 | 1 | 1.5 | 2 | TO-252 | ||
Single | HMN3006AD3 | 30 | N | 30 | 30 | 25 | ±20 | 2000 | 4.8 | 6 | 7.5 | 10 | 1 | 1.5 | 2 | DFN3.3*3.3-8L | ||
Single | HMN3012BD3 | 30 | N | 30 | 30 | 20 | ±20 | 950 | 7.5 | 12 | 9 | 15 | 1 | 1.5 | 2.5 | DFN3.3*3.3-8L | ||
Single | HMN4045AM | 40 | N | 5 | 40 | 1.2 | ±20 | 490 | 35 | 45 | 65 | 85 | 1 | 1.5 | 2.5 | SOT23 | ||
Single | HMN4013A4 | 40 | N | 40 | 40 | 60 | ±20 | 770 | 10.6 | 13 | 15 | 23 | 1 | 1.5 | 2.5 | TO-252 | ||
Single | HMN4013AQ | 40 | N | 11 | 40 | 4 | ±20 | 770 | 11 | 13 | 15 | 23 | 1 | 1.5 | 2.5 | SOT-89 | ||
Single | HMN4013AS | 40 | N | 10 | 40 | 3.1 | ±20 | 770 | 11 | 13 | 15 | 23 | 1 | 1.5 | 2.5 | SOP8 | ||
Dual | HMN4013ASD | 40 | N | 8 | 40 | 3.1 | ±20 | 770 | 13 | 16 | 17 | 25 | 1 | 1.5 | 2.5 | SOP8 | ||
Single | HMN4013AD3 | 40 | N | 20 | 40 | 20 | ±20 | 770 | 11 | 13 | 15 | 23 | 1 | 1.5 | 2.5 | DFN3.3*3.3-8L | ||
Single | HMN4013AD5 | 40 | N | 28 | 40 | 65 | ±20 | 770 | 11 | 13 | 15 | 23 | 1 | 1.5 | 2.5 | DFN5*6-8L | ||
Single | HMN4008A4 | 40 | N | 60 | 40 | 34 | ±20 | 1500 | 5.5 | 7 | 8.5 | 13 | 1 | 1.5 | 2.5 | TO-252 | ||
Single | HMN4008AD5 | 40 | N | 50 | 40 | 65 | ±20 | 1500 | 6 | 8 | 8.5 | 13 | 1 | 1.5 | 2.5 | DFN5*6-8L | ||
Single-ESD | HM7002BM | 60 | N | 0.34 | 60 | 0.35 | ±20 | 18 | 1300 | 2500 | 1400 | 3000 | 1 | 1.4 | 2.5 | SOT-23 | ||
Single | HMN1H60A4 | 100 | N | 20 | 100 | 75 | ±20 | 1360 | 50 | 60 | 52 | 70 | 1.1 | 1.8 | 3 | TO-252 | ||
Single | HMN1H110AQ | 100 | N | 3 | 100 | 1.5 | ±20 | 790 | 95 | 110 | 100 | 120 | 1.1 | 1.8 | 3 | SOT-89 | ||
Single | HMN1H280AM | 100 | N | 2 | 100 | 1.2 | ±20 | 330 | 250 | 280 | 260 | 310 | 1.1 | 1.8 | 3 | SOT-23 | ||
Single | LW4115A5 | 150 | N | 100 | 150 | 375 | ±20 | 5000 | 10 | 12 | 3 | 4 | 5 | TO-263 | ||||
Single | LW4115AK | 150 | N | 100 | 150 | 375 | ±20 | 5000 | 10 | 12 | 3 | 4 | 5 | TO-247 | ||||
Single | LW4227A5 | 200 | N | 75 | 200 | 330 | ±20 | 5000 | 18 | 22 | 3 | 4 | 5 | TO-263 | ||||
Single | LW4227A8 | 200 | N | 75 | 200 | 330 | ±20 | 5000 | 18 | 22 | 3 | 4 | 5 | TO-220 | ||||
Single | LW4227AK | 200 | N | 75 | 200 | 375 | ±20 | 5000 | 18 | 22 | 3 | 4 | 5 | TO-247 | ||||
Single | LW4332A8 | 250 | N | 58 | 250 | 360 | ±30 | 7000 | 29 | 33 | 3.6 | 5 | TO220 | |||||
Dual | HM2301AT | -20 | P | -3.7 | -20 | 1.3 | ±10 | 550 | 49 | 64 | 59 | 80 | -0.4 | -0.62 | -1 | SOT-23-6L | ||
Single | HM2305AM | -20 | P | -4.1 | -20 | 1.7 | ±12 | 650 | 30 | 45 | 45 | 60 | -0.4 | -0.65 | -1 | SOT23 | ||
Single | HM2305AL | -20 | P | -4.1 | -20 | 1.7 | ±12 | 650 | 30 | 45 | 45 | 60 | -0.4 | -0.65 | -1 | SOT23-3L | ||
Single | HMP2018AD2 | -20 | P | -16 | -20 | 18 | ±12 | 1300 | 13.5 | 18 | 16 | 22 | -0.4 | -0.65 | -1 | DFN2*2-6L | ||
Single-ESD | HM3415AM | -20 | P | -5.6 | -20 | 1.3 | ±12 | 940 | 29 | 36 | 36 | 49 | -0.35 | -0.57 | -1 | SOT-23 | ||
Single | HMP2028AL | -20 | P | -7 | -20 | 2.5 | ±10 | 1100 | 22 | 28 | 28 | 34 | -0.4 | -0.62 | -1 | SOT23-3L | ||
Single | HMP2025AL | -20 | P | -5 | -20 | 1.7 | ±12 | 1200 | 20 | 25 | 27 | 35 | -0.4 | -0.65 | -1 | SOT23-3L | ||
Single | HMP2025AS | -20 | P | -7 | -20 | 3 | ±12 | 1200 | 19 | 25 | 25 | 35 | -0.4 | -0.65 | -1 | SOP-8 | ||
Single | HMP2025AD3 | -20 | P | -12 | -20 | 30 | ±12 | 1200 | 19 | 25 | 27 | 25 | -0.4 | -0.65 | -1 | DFN3.3X3.3-8L | ||
single | HMP2006AS | -20 | P | -35 | -20 | 3 | ±12 | 3000 | 4 | 6 | 5 | 8 | -0.4 | -0.65 | -1 | SOP-8 | ||
single | HMP2006AD3 | -20 | P | -35 | -20 | 30 | ±12 | 3000 | 4 | 6 | 5 | 8 | -0.4 | -0.65 | -1 | DFN3.3X3.3-8L | ||
single | HMP2006AD5 | -20 | P | -70 | -20 | 60 | ±12 | 3000 | 4 | 6 | 5 | 8 | -0.4 | -0.65 | -1 | DFN5X6-8L | ||
single | HMP2006A4 | -20 | P | -70 | -20 | 70 | ±12 | 3000 | 4 | 6 | 5 | 8 | -0.4 | -0.65 | -1 | TO-252 | ||
single | HMP2012AS | -20 | P | -20 | -20 | 3 | ±12 | 1600 | 8 | 12 | 10 | 16 | -0.4 | -0.65 | -1 | SOP-8 | ||
single | HMP2012AD3 | -20 | P | -20 | -20 | 30 | ±12 | 1600 | 8 | 12 | 10 | 16 | -0.4 | -0.65 | -1 | DFN3.3X3.3-8L | ||
single | HMP2012AD5 | -20 | P | -50 | -20 | 60 | ±12 | 1600 | 8 | 12 | 10 | 16 | -0.4 | -0.65 | -1 | DFN5X6-8L | ||
single | HMP2012A4 | -20 | P | -50 | -20 | 60 | ±12 | 1600 | 8 | 12 | 10 | 16 | -0.4 | -0.65 | -1 | TO-252 | ||
Single | HM3407AM | -30 | P | -4.1 | -30 | 1.2 | ±20 | 580 | 40 | 50 | 55 | 80 | -1 | -1.5 | -2 | SOT-23 | ||
Single | HM3407AL | -30 | P | -4.1 | -30 | 1.5 | ±20 | 580 | 40 | 50 | 55 | 80 | -1 | -1.5 | -2 | SOT-23-3L | ||
Single | HM3401AM | -30 | P | -4.4 | -30 | 1.2 | ±12 | 850 | 40 | 52 | 48 | 65 | 75 | 105 | -0.6 | -0.9 | -1.4 | SOT-23 |
Single | HM3401AL | -30 | P | -4.4 | -30 | 1.5 | ±12 | 850 | 40 | 52 | 48 | 65 | 75 | 105 | -0.6 | -0.9 | -1.4 | SOT-23-3L |
Single | HM4403AS | -30 | P | -5.1 | -30 | 2.5 | ±12 | 850 | 40 | 49 | 48 | 65 | 70 | 100 | -0.6 | -0.9 | -1.4 | SOP8 |
Dual | HM4953ASD | -30 | P | -5.1 | -30 | 2.5 | ±20 | 580 | 40 | 49 | 55 | 80 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HM9435AS | -30 | P | -5.1 | -30 | 2.5 | ±20 | 580 | 40 | 49 | 55 | 80 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HMP3035AL | -30 | P | -5.6 | -30 | 1.5 | ±20 | 1000 | 28 | 35 | 40 | 55 | -1 | -1.5 | -2 | SOT-23-3L | ||
Single | HMP3035AS | -30 | P | -6.5 | -30 | 3.1 | ±20 | 1000 | 28 | 35 | 40 | 55 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HMP3035AD3 | -30 | P | -10 | -30 | 30 | ±20 | 1000 | 28 | 35 | 40 | 55 | -1 | -1.5 | -2 | DFN3.3X3.3-8L | ||
Single | HM4435AS | -30 | P | -10 | -30 | 3 | ±20 | 1600 | 13 | 18 | 19 | 30 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HM4407AS | -30 | P | -12 | -30 | 3 | ±25 | 1600 | 11.5 | 14 | 20 | 28 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HMP3015A4 | -30 | P | -35 | -30 | 60 | ±20 | 1600 | 11 | 15 | 19 | 30 | -1 | -1.5 | -2 | TO-252 | ||
Single | HMP3015AD3 | -30 | P | -20 | -30 | 30 | ±20 | 1600 | 11 | 15 | 19 | 30 | -1 | -1.5 | -2 | DFN3.3X3.3-8L | ||
Single | HMP3015AD5 | -30 | P | -35 | -30 | 50 | ±20 | 1600 | 11 | 15 | 19 | 30 | -1 | -1.5 | -2 | DFN5X6-8L | ||
Single | HMP3009AD3 | -30 | P | -35 | -30 | 30 | ±20 | 3000 | 6 | 9 | 10 | 15 | -1 | -1.5 | -2 | DFN3.3X3.3-8L | ||
Single | HMP3012AS | -30 | P | -15 | -30 | 3.1 | ±20 | 2100 | 9.5 | 12 | 13 | 18 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HMP3012AD3 | -30 | P | -24 | -30 | 35 | ±20 | 2100 | 9.5 | 12 | 13 | 18 | -1 | -1.5 | -2 | DFN3.3X3.3-8L | ||
Single | HMP3012A4 | -30 | P | -45 | -30 | 60 | ±20 | 2100 | 9.5 | 12 | 13 | 18 | -1 | -1.5 | -2 | TO-252 | ||
Single | HMP3009AD5 | -30 | P | -50 | -30 | 60 | ±20 | 3000 | 6 | 9 | 10 | 15 | -1 | -1.5 | -2 | DFN5X6-8L | ||
Single | HMP3009AS | -30 | P | -25 | -30 | 3 | ±20 | 3000 | 6.5 | 9 | 10 | 15 | -1 | -1.5 | -2 | SOP-8 | ||
Single | HMP3009A4 | -30 | P | -60 | -30 | 70 | ±20 | 3000 | 6 | 9 | 10 | 15 | -1 | -1.5 | -2 | TO-252 | ||
Single | HMP4080AL | -40 | P | -3.3 | -40 | 1.4 | ±20 | 600 | 70 | 85 | 95 | 120 | -1.1 | -1.65 | -2.3 | SOT23-3L | ||
Single | HMP4080AS | -40 | P | -5.3 | -40 | 2 | ±20 | 600 | 65 | 80 | 90 | 120 | -1.1 | -1.65 | -2.3 | SOP8 | ||
Single | HMP4028AS | -40 | P | -7.5 | -40 | 3 | ±20 | 1450 | 20 | 28 | 26 | 40 | -1.2 | -1.65 | -2.1 | SOP8 | ||
Single | HMP4028A4 | -40 | P | -25 | -40 | 50 | ±20 | 1450 | 20 | 28 | 26 | 40 | -1.2 | -1.65 | -2.1 | TO-252 | ||
Single | HMP4028AD3 | -40 | P | -18 | -40 | 30 | ±20 | 1450 | 20 | 28 | 26 | 40 | -1.2 | -1.65 | -2.1 | DFN3.3*3.3-8L | ||
Single | HMP4028AD5 | -40 | P | -25 | -40 | 50 | ±20 | 1450 | 20 | 28 | 26 | 40 | -1.2 | -1.65 | -2.1 | DFN5*6-8L | ||
Single | HMP4015AS | -40 | P | -14 | -40 | 3 | ±20 | 2900 | 12 | 15 | 15 | 25 | -1.2 | -1.65 | -2.1 | SOP8 | ||
Single | HMP4015A4 | -40 | P | -45 | -40 | 80 | ±20 | 2900 | 12 | 15 | 15 | 25 | -1.2 | -1.65 | -2.1 | TO-252 | ||
Single | HMP4015A5 | -40 | P | -45 | -40 | 80 | ±20 | 2900 | 12 | 15 | 15 | 25 | -1.2 | -1.65 | -2.1 | TO-263 | ||
Single | HMP4015AD5 | -40 | P | -45 | -40 | 60 | ±20 | 2900 | 12 | 15 | 15 | 25 | -1.2 | -1.65 | -2.1 | DFN5*6-8L |
Configuration | Product Name | N/P | VDSS (V) | ID (A) | Pd | VGS (V) | Ciss | Vth | Rdson(mΩ) @VGS10V | Rdson(mΩ) @VGS4.5V | Package | ||||
Min | Typ | Max | Typ | Max | Typ | Max | |||||||||
Dual | HMD2001AS | N | 20 | 10 | 3 | ±10 | 780 | 0.45 | 0.65 | 1 | 13 | 18 | SOP-8 | ||
P | -20 | -4.1 | 1.7 | ±12 | 650 | -0.4 | -0.65 | -1 | 30 | 45 | |||||
Dual | HMD3001AS | N | 30 | 6 | 1.5 | ±20 | 490 | 1 | 1.5 | 2 | 21 | 29 | 27 | 40 | SOP-8 |
P | -30 | -4.1 | 1.2 | ±20 | 580 | -1 | -1.6 | -2 | 42 | 50 | 60 | 90 | |||
Dual | HMD3002AD5 | N | 30 | 10 | 3.1 | ±20 | 870 | 1 | 1.5 | 2 | 12 | 16 | 16 | 25 | PDFN5*6-8L |
P | -30 | -6.5 | 3.1 | ±20 | 1000 | -1.2 | -1.7 | -2.3 | 28 | 35 | 40 | 55 | |||
Dual | HMD3003AD3 | N | 30 | 6 | 1.5 | ±20 | 490 | 1 | 1.5 | 2 | 21 | 29 | 27 | 40 | PDFN3.3*3.3-8L |
P | -30 | -4.1 | 1.2 | ±20 | 580 | -1 | -1.6 | -2 | 42 | 50 | 60 | 90 | |||
Dual | HMD3004AS | N | 30 | 10 | 3.1 | ±20 | 870 | 1 | 1.5 | 2 | 12 | 16 | 16 | 25 | SOP-8 |
P | -30 | -8 | 3 | ±20 | 1600 | -1 | -1.5 | -2 | 16 | 23 | 21.5 | 34 | |||
Dual | HMD3004AD3 | N | 30 | 10 | 3.1 | ±20 | 870 | 1 | 1.5 | 2 | 12 | 16 | 16 | 25 | PDFN3.3*3.3-8L |
P | -30 | -8 | 3 | ±20 | 1600 | -1 | -1.5 | -2 | 16 | 23 | 21.5 | 34 | |||
Dual | HMD3005A4 | N | 30 | 10 | 3.1 | ±20 | 870 | 1 | 1.5 | 2 | 12 | 16 | 16 | 25 | TO-252-4L |
P | -30 | -6.5 | 3.1 | ±20 | 1000 | -1.2 | -1.7 | -2.3 | 28 | 35 | 40 | 55 | |||
Dual | HMD3005AD3 | N | 30 | 10 | 3.1 | ±20 | 870 | 1 | 1.5 | 2 | 12 | 16 | 16 | 25 | PDFN3.3*3.3-8L |
P | -30 | -6.5 | 3.1 | ±20 | 1000 | -1.2 | -1.7 | -2.3 | 28 | 35 | 40 | 55 | |||
Dual | HMD4001AS | N | 40 | 10 | 3.1 | ±20 | 770 | 1 | 1.5 | 2.5 | 11 | 13 | 15 | 23 | SOP-8 |
P | -40 | -7.5 | 3 | ±20 | 1450 | -1.2 | -1.65 | -2.3 | 20 | 28 | 26 | 40 | |||
Dual | HMD4002AS | N | 40 | 5 | 1.2 | ±20 | 490 | 1 | 1.5 | 2.5 | 35 | 45 | 45 | 60 | SOP-8 |
P | -40 | -5.3 | 2 | ±20 | 600 | -1.1 | -1.65 | -2.3 | 65 | 80 | 90 | 120 | |||
Dual | HMD4003AS | N | 40 | 10 | 3.1 | ±20 | 770 | 1 | 1.5 | 2.5 | 11 | 13 | 15 | 23 | SOP-8 |
P | -40 | -6 | 2.5 | ±20 | 1000 | -1.2 | -1.6 | -2 | 42 | 50 | 48 | 60 | |||
Dual | HMD4004AS | N | 40 | 5 | 1.2 | ±20 | 490 | 1 | 1.5 | 2.5 | 35 | 45 | 45 | 60 | SOP-8 |
P | -40 | -6 | 2.5 | ±20 | 1000 | -1.2 | -1.6 | -2 | 42 | 50 | 48 | 60 | |||
Dual | HMD4005AS | N | 40 | 10 | 3.1 | ±20 | 770 | 1 | 1.5 | 2.5 | 11 | 13 | 15 | 23 | SOP-8 |
P | -40 | -12 | 3 | ±20 | 1450 | -1.2 | -1.65 | -2.3 | 25 | 30 | 30 | 36 | |||
Dual | HMD4006AS | N | 40 | 25 | 45 | ±20 | 870 | 0.8 | 1.2 | 1.6 | 21 | 28 | 24 | 32 | SOP-8 |
P | -40 | -6 | 2.5 | ±20 | 1000 | -1.2 | -1.6 | -2 | 42 | 50 | 48 | 6
0 |